MVP controlado para organizaciones sin fines de lucro de Estados Unidos · 2026-08-18
Qué está construido, habilitado, configurado, aceptado o no disponible.
Esta matriz define el límite público del piloto por invitación. “Implementado” nunca significa que un proveedor o revisión externa haya sido aceptado.
Matriz de capacidades del MVP controlado
| Capacidad | Implementación | Estado organizacional | Entorno | Aceptación | Disponibilidad |
|---|---|---|---|---|---|
| Invitation-only accounts | Implemented | Enabled | Email configured | Acceptance pending | Synthetic/rehearsal only |
| U.S. nonprofit profile and readiness | Implemented | Enabled | Application service active | Acceptance pending | Synthetic/rehearsal only |
| Grants.gov discovery and matching | Implemented | Enabled | Source coverage degraded | Acceptance pending | Synthetic/rehearsal only |
| Application preparation and guided submission | Implemented | Enabled | Human-controlled guided handoff | Acceptance pending | Synthetic/rehearsal only |
| Evidence uploads and document lifecycle | Implemented | Fail closed | Production object storage pending | Acceptance pending | Production uploads blocked |
| Transactional email | Implemented | Enabled for worker | SMTP configured | Acceptance pending | Synthetic/rehearsal only |
| Durable worker and operations scheduler | Implemented | Enabled | Current heartbeats | Acceptance pending | Synthetic/rehearsal only |
| PostgreSQL 16 organization isolation | Implemented | Required | PostgreSQL cutover or migrations pending | Acceptance pending | Synthetic/rehearsal only |
| Malware scanning | Implemented | Required | Scanner configured | Acceptance pending | Synthetic/rehearsal only |
| Off-site recovery | Implemented controls | Required | Current off-site evidence pending | Acceptance pending | Synthetic/rehearsal only |
| Independent accessibility | Automated baseline | Review required | Manual and independent review pending | Acceptance pending | Synthetic/rehearsal only |
| Live generative AI and embeddings | Adapter boundary | Disabled | Not configured | Separate acceptance required | Unavailable |
| Direct portal submission / browser assistance | Safety gate only | Disabled | Not configured | Separate acceptance required | Unavailable |
| Billing checkout | Adapter boundary | Disabled | Not configured | Commercial acceptance pending | Unavailable |
| Public customer API | Not offered | Disabled | No public contract | Not applicable | Unavailable |
El estado del repositorio y del entorno en vivo son distintos. La autoridad final es el informe firmado de aceptación y el endpoint de preparación que falla de forma segura.
Evalúe el flujo controlado.
Revise las limitaciones y requisitos de liberación antes de usar datos reales.
Revisar disponibilidad actualVer recorrido del producto